Price List
Service / Product |
Cost |
| Flat rate jobs |
Available for Management Companies |
| Service call | $32 - $95 (night+distance) |
| Re key | $17 - $42 (high security locks) |
| Master key system | $19- $35 |
| Repair locks | $59-$89 (per hour of work) |
| Replace door knob | $35 -$95 (high security) |
| Replace dead bolt | $45 - $419 (high security/ double dead bolt) |
| Mail box lock | $19 - $35 |
| Pad locks | $19 - $59 (model) |
| Lock out - doors | $29 - $89 (high security) |
| Lock out- cars | $29 - $89 (high security) |
| Fresh installation | $59 - $249 (wood/ metal) |
| Car door cylinder remove/repair | $75-$225 (high security cars) |
| Make a regular car key | $80 & up (time/ ignition) |
| Make Trans ponder key | $140 & up (time/ignition) |
| Ignition replaces | $85 & up (high security car) |
| Install heavy duty lock | $89 - $289 (depending on brand) |
| Open a safe | $149 - $699 (depending on brand/ size) |
| Eviction escort | $59 (per hour) |
| Buzzer system- installs | $150 - $200 |
| Buzzer system | $99 - $249 |
| Electric doors | depending on the system |
| Entrance opening systems | Price varies depending upon type of system |
| CCTV |
Price varies depending upon type of system |
All type of brands and locks are available




















